Beirut Airport Departures Today
Track flights departing Beirut Airport (BEY), including reported times, check-in desks and gates when available.
Flight schedule for . Beirut local time (Asia/Beirut).
Beirut Airport Departures Today
| Planned | To / Via | Flight No. | Estimated | Check‑in desk | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | UF002 | — | 55-56 | Gate Open | |
| Paris (CDG) | ME229 | — | 71 | Departed 13:04 | |
| Abu Dhabi (AUH) | EY582 | — | 57-59 | Gate Closed | |
| Doha (DOH) | QR417 | — | 29-34 | Departs | |
| Doha (DOH) | ME436 | — | 10 | Departs | |
| Abu Dhabi (AUH) | ME418 | — | 8 | Departs | |
| Kuwait (KWI) | KU502 | — | 17-20 | Departs | |
| Istanbul (IST) | TK825 | — | 25-27 | Departs | |
| Baghdad (BGW) | ME322 | — | 69 | Departs | |
| رأس الخيمة | SVI2827 | — | — | Scheduled | |
| Dubai (DXB) | ME428 | — | 54-57 | Departs | |
| Amman (AMM) | ME312 | — | 52-52 | Departs | |
| Berlin (BER) | SR151 | — | 36-39 | Departs | |
| Baghdad (BGW) | IA1302 | — | 65-67 | Scheduled | |
| Najaf (NJF) | ME326 | — | 71 | Departs | |
| Istanbul (IST) | ME267 | — | 6 | Departs | |
| Riyadh (RUH) | ME422 | — | 73 | Departs | |
| Jeddah (JED) | ME368 | — | 74 | Departs | |
| Cairo (CAI) | ME306 | — | 9 | Departs | |
| Sharm El Sheikh (SSH) | SM3451 | — | — | Departs |
Using the flight information
All flight times are local to Beirut (Asia/Beirut). Open a flight for its source observation time; an estimate can change after it is reported.
Scheduled means a planned flight. Delayed means a reported delay. Landed or departed indicates a reported completed movement; confirm changes with your airline.
Check your airline’s check-in and boarding deadlines. For delays or cancellations, contact the airline; follow terminal screens for gate changes.
Independent flight information service run by Dexlinkx. Not the official Beirut Airport website.